Category: Debt: Medium to Long Duration |
Launch Date: 15-09-2014 |
Asset Class: Fixed Income |
Benchmark: CRISIL Medium to Long Duration Debt A-III Index |
Expense Ratio: 1.61% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 20000.0 |
Minimum Topup: 500.0 |
Total Assets: 329.09 Cr As on (30-04-2025) |
Turn over: |
Mr. Sunil Patil FM 1,Not Applicable FM 2,Not Applicable FM 3,Not Applicable FM 4
The scheme aims to invest in rated corporate debt papers and government securities with relatively low risk and easy liquidity.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
UTI Medium to Long Duration Fund - Regular Plan - Flexi IDCW | 10.72 | 7.85 | 8.67 | 5.41 | 5.31 |
Benchmark | - | - | - | - | - |
Debt: Medium to Long Duration | 10.44 | 7.91 | 6.13 | 6.54 | 7.73 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI Medium to Long Duration Fund - Regular Plan - Flexi IDCW | 5.92 | 0.69 | 4.13 | 0.38 | 6.92 | 9.76 |
Debt: Medium to Long Duration | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI Medium to Long Duration Fund Reg Flexi IDCW | 15-09-2014 | 10.72 | 7.95 | 7.85 | 8.67 | 5.41 |
LIC MF Medium to Long Duration Bond Reg Gr | 19-06-1999 | 11.07 | 8.21 | 8.43 | 5.72 | 6.54 |
ICICI Pru Bond Gr | 05-08-2008 | 11.04 | 8.88 | 8.74 | 6.78 | 7.56 |
HDFC Income Gr | 01-09-2000 | 10.91 | 8.39 | 7.98 | 5.67 | 6.3 |
JM Medium to Long Duration Gr | 01-04-1995 | 10.83 | 8.16 | 7.86 | 5.45 | 4.23 |
UTI Medium to Long Duration Fund Reg Gr | 17-05-1998 | 10.72 | 7.95 | 7.85 | 8.74 | 5.85 |
ABSL Income Gr Reg | 05-10-1995 | 10.5 | 8.12 | 7.95 | 6.58 | 7.22 |
SBI Magnum Income Reg Gr | 25-11-1998 | 10.31 | 8.15 | 8.22 | 6.75 | 7.72 |
Kotak Bond Reg Gr | 25-11-1999 | 10.11 | 8.17 | 7.82 | 5.97 | 6.86 |
Nippon India Income Gr Gr | 01-01-1998 | 10.09 | 7.96 | 8.09 | 5.73 | 7.12 |
Portfolio as on